Product Details:
Mounting Type | DIN Rail and Panel Board Mounting |
Switching Current | 16amp , 25amp , 32amp , 40amp , 70amp , 110amp , 200amp, 300amp, 400amp |
Number of Poles | 3 Pole |
Current | 400 Amp |
Electricity Type | AC |
Material | Electrical Grade Copper and Silver Chromium |
Model Number | SL0 |
Brand | SKYU, Larsen & Toubro |
Application | Panel, Starter, DOL, FASD |
Frequency (Hertz) | 50 Hz |
Model Name/Number | Power Contactor , AC Contactor , Contactor |
Voltage | 42V , 110V , 220v , 440v |
Insulation Voltage | 500 V |
Operational Current | 6.3 A |
Service Temperature | -20 Degree C to 55 Degree C |
We provide a diverse assortment of AC Power Contactor, Our Air Break Contactors are very Durable made for tough working conditions and harsh workplaces. Our Power Contactor may reduce your maintenance cost significantly. We are only 100% Indian company which manufacturer 400Amp Contactor in its catogry.
We offer SL series of contactors which is similer & equivalent L&T ML series of contactors.
SKYU | Amp | Equal to | L&T |
SL 1 | 16amp | Equal to | ML1 |
SL1.5 | 25amp | Equal to | ML1.5 |
SL2 | 32amp | Equal to | ML2 |
SL3 | 40amp | Equal to | ML3 |
SL4 | 70amp | Equal to | ML4 |
SL6 | 110amp | Equal to | ML6 |
SL10 | 200amp | Equal to | ML10 |
SL12 | 300amp | Equal to | ML12 |
SL15 | 400amp | Equal to | ML15 |
Avilabe coil voltages are 110v/220v/440v
Additional Information:
Product Details:
Usage/Application | Industrial |
Capacity | ML 1, ML1.5, ML2, ML3, 16amp, 25amp, 32amp, 40amp, SL1, SL1.5, SL2, SL3 |
Brand | SKYU |
Material | Plastic |
Surface Finish | smooth |
Packaging Type | corrugated box |
Color | Black |
Compatibility | L&T ML Contactor, SKYU SL contactor |
Additional Information: